| Projects Under Construction | |||
|---|---|---|---|
Sl No. |
Project |
District |
Installed Capacity |
| 1. | Mathauli | West Champaran | 0.80 |
| 2. | Tejpura | Aurangabad | 1.50 |
| 3. | Paharma | Rohtas | 1.0 |
| 4. | Dehra | Aurangabad | 1.0 |
| 5. | Sipaha | Aurangabad | 1.0 |
| 6. | Amethi | Rohtas | 0.50 |
| 7. | Walidad | Arwal | 0.70 |
8. |
Rajapur | Supaul | 0.70 |
| 9. | Dehri Escape | Rohtas | 6.6 |