| Commissioned Projects | |||
|---|---|---|---|
Sl No. |
Project |
District |
Installed Capacity |
| 1. | Dehri | Rohtas | 6.6 |
| 2. | Barun | Aurangabad | 3.3 |
| 3. | Valmikinagar | West Champaran | 15 |
| 4. | Kataiya | Supaul | 19.2 |
| 5. | Agnoor | Arwal | 1.0 |
| 6. | Dhelabagh | Rohtas | 1.0 |
| 7. | Nasriganj | Rohtas | 1.0 |
| 8. | Triveni | West Rohtas | 3.0 |
| 9. | Jainagra | Rohtas | 1.0 |
10. |
Shrikhinda | Rohtas | 0.7 |
| 11. | Sebari | Rohtas | 1.0 |
| 12. | Belsar | Arwal | 1.0 |
| 13. | Arwal | Arwal | 0.5 |